Harbor Hills

Water 2026 2027 2028 2029 2030
Residential 2000 gal Minimum $33.00 $33.00 $33.85 $34.65 $35.55
Per 100 gal $1.40 $1.40 $1.45 $1.49 $1.52
Commercial 2000 gal Minimum $41.00 $41.00 $42.00 $43.05 $44.15
Per 100 gal $2.20 $2.20 $2.25 $2.30 $2.37
Commercial (School) 2000 gal Minimum $41.00 $41.00 $42.00 $43.05 $44.15
Per 100 gal $1.33 $1.37 $1.40 $1.43 $1.47
*New 2026 Rate Effective October 15th